Paquetes Turísticos a el Calafate
4 DÍAS 3 NOCHES
DESDE $1225
SALIDAS: del 15 de octubre al 20 de diciembre del 2025
COD: CON
INCLUYE:
- Boleto aéreo.
- Traslado aeropuerto – hotel – aeropuerto (FTE), en servicio regular.
- 3 noches de alojamiento en el hotel a elegir.
- Desayunos diarios.
- Excursión: Glaciar Perito Moreno (Incluye Entrada al Parque).
- Tarjeta de Asistencia Assist card (cobertura US$ 60K).
| Hotel | Cat. | Habitación | SGL | N.A. | DBL | N.A. | TPL | N.A. | Del | Al |
|---|---|---|---|---|---|---|---|---|---|---|
| Sierra Nevada | 3* | Standard | 1093 | 115 | 935 | 61 | 896 | 50 | 22-Ago | 30-Set |
| Sierra Nevada | 3* | Standard | 1178 | 135 | 985 | 71 | 945 | 58 | 1-Oct | 31-Oct |
| Sierra Nevada | 3* | Standard | 1239 | 155 | 1019 | 83 | 973 | 66 | 1-Nov | 31-Mar |
| Sierra Nevada | 3* | Standard | 1219 | 149 | 1009 | 79 | 963 | 64 | 1-Abr | 16-Abr |
| Sierra Nevada | 3* | Standard | 1288 | 171 | 1045 | 90 | 994 | 74 | 17-Abr | 20-Abr |
| Sierra Nevada | 3* | Standard | 1219 | 149 | 1009 | 79 | 963 | 64 | 21-Abr | 30-Abr |
| Sierra Nevada | 3* | Standard | 1169 | 128 | 989 | 68 | 951 | 55 | 1-May | 30-Set |
| Sierra Nevada | 3* | Standard | 1233 | 149 | 1025 | 79 | 976 | 64 | 1-Oct | 31-Oct |
| Sierra Nevada | 3* | Standard | 1301 | 171 | 1059 | 90 | 1008 | 74 | 1-Nov | 22-Feb |
| Michelangelo | 3* | Standard | 1018 | 90 | 895 | 49 | 880 | 45 | 22-Ago | 30-Set |
| Michelangelo | 3* | Standard | 1148 | 125 | 985 | 70 | 960 | 63 | 1-Oct | 31-Mar |
| Esplendor by Wyndham Calafate | 4* | Standard | 1163 | 139 | 955 | 70 | 955 | 70 | 22-Ago | 30-Set |
| Esplendor by Wyndham Calafate | 4* | Standard | 1419 | 215 | 1095 | 108 | 1058 | 95 | 1-Oct | 14-Oct |
| Esplendor by Wyndham Calafate | 4* | Standard | 1669 | 299 | 1225 | 149 | 1141 | 123 | 15-Oct | 20-Dic |
| Esplendor by Wyndham Calafate | 4* | Standard | 1706 | 311 | 1239 | 155 | 1155 | 128 | 21-Dic | 28-Feb |
| Esplendor by Wyndham Calafate | 4* | Standard | 1669 | 299 | 1225 | 149 | 1141 | 123 | 1-Mar | 31-Mar |
| Esplendor by Wyndham Calafate | 4* | Standard | 1419 | 215 | 1095 | 108 | 1058 | 95 | 1-Abr | 30-Abr |





